Running Club News 13/2/12

A more mild evening this evening so another record attendance at the Warsash Running Club! It was also a record for the most PBs (I think!) with 10 record speeds recorded this evening!! Well done to all the runners tonight – not one person walked, everyone made it round the circuits non-stop running. This was a fantastic achievement for new comers – Hana and Julie who had never run more than a mile on the road before but made it round the 2.3mile circuit non-stop in an excellent time, well done ladies! Also non-stop this evening was Fiona in a record speed as well, 13m 28s is a record average Fiona, and she wasn’t even sweating at the end! Charles and Barbara were also non-stop this evening both improving on last weeks times significantly! Charles taking 80 secs per mile off last weeks time, fantastic! Angela also improved on her PB from last week with another record run, she clearly likes this route! Sandy back from over indulging in Vegas and straight off the plane clearly had some stored up energy as he improved on his PB again for the 3rd time in the last 5 runs – definitely the winner of the most improved runner at the moment! Well done Sandy!

Welcome tonight to Tom who jumped straight in with the longer distance runners this evening and produced a great performance with an average of just 8m 20s per mile, excellent! Sues improved on last weeks first run with the Monday club with a very quick 8m 30 average this evening. While at the front Kyle and Pete pushed each other all the way round with Kyle achieving his PB with the club in a very fast 7m 48s average! A quick mention to Alistair and Tori who ran well this evening after completing the Southcoast Half Marathon yesterday in very quick times! Well done guys!!!

Next week is the last chance at this route and hopefully more PBs achieved!

Name Distance 2 Time 2 Speed
Sues            4.90 00:41:41 00:08:30
Alistair            2.90 00:27:04 00:09:20
Mike            4.90 00:42:15 00:08:37
Sandy S            4.90 00:42:15 00:08:37
Pete            4.90 00:38:15 00:07:48
Kyle            4.90 00:38:15 00:07:48
Tom            4.90 00:40:52 00:08:20
Lucy            2.30 00:23:58 00:10:25
Liam            2.30 00:30:58 00:13:28
Pam            2.30 00:32:41 00:14:13
Barbara            2.30 00:29:41 00:12:54
Charles            2.30 00:27:17 00:11:52
Tori            2.00 00:19:28 00:09:44
Angela            2.90 00:31:00 00:10:41
Sharon            2.90 00:29:38 00:10:13
Morgan            2.30 00:24:05 00:10:28
Fiona            2.30 00:30:58 00:13:28
Kathy            2.30 00:29:41 00:12:54
Jo            2.30 00:33:36 00:14:37
Nick            2.90 00:26:40 00:09:12
Louisa            2.30 00:32:31 00:14:08
Julie            2.30 00:38:01 00:16:32
Hana            2.30 00:38:01 00:16:32
Andy            4.90 00:42:15 00:08:37
Mel F            2.90 00:34:09 00:11:47

 

Summer

Special Offer

Click here