MYZONE JULY CHALLENGE RESULTS

JULY MYZONE PARTNER CHALLENGE
The combined MEP scores of the partners make up the league table
CURRENT STANDINGS AT 31/7/16
Nick & Charli 881 3278 4159 KiraP & ClareT 1554 336 1890 Mayesy & AlisonI 2101 2438 4539
PUP & Danielle 1254 4705 5959 TinaW & Mark98 859 1998 2857 CarlJ & EllenS 2507 1536 4043
AlexPT & Cathie 55 4243 4298 Milly & KateS 384 1209 1593 AnneH & Brooke 1483 2184 3667
KTC & LeyonJ 692 2109 2801 PAP & Duncan 1499 1306 2805 KJKIT & NickC 1264 2197 3461
Mich-H & Sandy 2074 2700 4774 MattG & Boo 1225 1791 3016 NickB & SteveG 2889 1646 4535
Pedro & Chriss 991 1684 2675 Louise & ChrisD 136 2577 2713 RoseJ & KateG 2041 664 2705
PaulN & Charni 755 5302 6057 Helen & HSSKF 2073 1691 3764 Hannah & Kevin 2046 0 2046
SharoG & Nina 1270 3528 4798 Melb & ElaineS 781 5790 6571 Katie & Loxfo 1297 1815 3112
Summer

Special Offer

Click here