If you are going to have a drink which is the best one to have?
Drink | Amount | Calories |
Cider | ||
Magners / Bulmers | 1 Pint | 233 |
Lager | ||
Carlsberg | 1 Pint | 182 |
Becks | 1 Pint | 233 |
San Miguel | 1 Pint | 256 |
Stella | 1 Pint | 193 |
Beer | ||
Guiness | 1 Pint | 210 |
John Smiths | 1 Pint | 153 |
Tetley Smoothflow | 1 Pint | 187 |
Wines | ||
Dry White | 250ml | 180 |
Med White | 250ml | 190 |
Sweet White | 250ml | 240 |
Rose | 250ml | 180 |
Red | 250ml | 180 |
Cava (Dry) | 250ml | 190 |
Cava (Med) | 250ml | 200 |
Cava (Sweet) | 250ml | 240 |
Lambrini | 250ml | 80 |
Moet et Chandon | 250ml | 190 |
Jacobs Creek Sparkling | 250ml | 190 |
Other | ||
WKD | 1 Bottle | 184 |
Smirnoff Ice | 1 Bottle | 157 |
Barcardi Breezer | 1 Bottle | 154 |
Corona | 1 Bottle | 139 |
How to drink less and save calories
- Alternate a glass of wine with water or low-calorie soft drink, or try adding soda water to a glass of wine to make a long refreshing spritzer – lots of ice too!
- Go for a small glass of wine (125ml), rather than a medium (175ml) or large (250ml) glass and steer clear of special offers like ‘buy two large glasses and get the bottle of wine free’ – a saving for your purse as well as your hips/bum/tum!
- If you are drinking wine at home always use a small glass (125ml) and keep the bottle in the kitchen so you have to get up to have another. This might give you enough time to decide not to have a refill. Add lemonade to make the drink longer!
- Cut down the alcohol in wine by swapping your usual strength of wine for a lower strength. Some wines can have an ABV (Alcohol by Volume) as high as 14% or 15%. Low-alcohol wines have ABVs of 9% and lower.
- Bottles of beer have less in them and is a good way to reduce the calories, Corona for example has just 139cals in a bottle compared to nearly 200cals in a pint of lager.
COCKTAILS
Avoid the Sugary mixes, These can add an extra 100 calories to a cocktail!! Remember 4oz of tonic water has 12g of sugar in it!!
COCKTAIL | CONTENT | CALORIES |
MARGARITA | Tequilla (1oz), Cointreau (0.5oz), Lime Juice (0.5oz) | 120 |
MOJITO | Rum (1.5oz), Lime Juice (1oz), Sugar (2 tsp) | 135 |
VODKA TONIC | Vodka (1.5oz), Tonic (4oz) | 137 |
RUM & COKE | Rum (1.5oz), Coke (4oz) | 143 |
SCREWDRIVER | Vodka (1.5oz) Orange Juice (3.5oz) | 145 |
GIN & TONIC | Gin (1.5oz), Tonic (4oz) | 151 |
WHITE RUSSIAN | Vodka (1.5oz), Kahlua (0.5oz), Cream (0.5oz) | 152 |
WHISKEY SOUR | Whiskey (1.5oz), Lemon Juice (1oz), Sugar Syrup (0.5oz) | 156 |
MARTINI | Gin (2oz), Vermouth (0.5oz) | 161 |
PINA COLADA | Rum (1oz), Coconut Milk (1oz), Pinapple juice (3oz) | 170 |
SEX ON THE BEACH | Vodka (1.5oz), Peach Schnapps (0.5oz), Cranberry Juice (1.5oz) Orange Juice (1.5oz) | 179 |
TEQUILLA SUNRISE | Tequila (1.5oz), Orange Juice (3oz), Grenadine (0.5oz) | 200 |
VODKA AND REDBULL | Vodka (1.5oz) Red Bull (8.5oz) | 206 |
SHOTS
You have probably had too many calories from alcohol already if you have reached this point but here is what you need to know when you start on those shots!!
- Vodka Jelly Shot – 94cals
- Vodka Shot – 96cals
- Rum Shot – 96cals
- SoCo & lime – 100cals
- Tequila – 104cals
- Whiskey – 105cals
- Jagermeister – 155cals
Drink Sensibly!!