Here are the results from Round 3 and the draw for Round 4. See if you are still in the competition and who you are against. Round 4 includes MEPS from August 15th to August 17th.
Round 3 results –
KirstyGa (0) | v | SharonG (122) |
Danielle (128) | v | Mayesy (167) |
HollyB (122) | v | KarenG (0) |
TheWorm (67( | v | BridgetW (0) |
LiamD (91) | v | Nina (0) |
AmCoop (246) | v | SianRi (295) |
Helen (139) | v | KTC (1118) |
LesleyBi (0) | v | SueDav (144) |
BGE (800) | v | Phelpsy (180) |
JohnM (380) | v | Cathie (0) |
AAnsell (0) | v | MattG (194) |
GEM1 (390) | v | RuperG (0) |
EllenS (0) | v | EmmaP (128) |
Michael (251) | v | DarreM (362) |
Megan (448) | v | Peps (0) |
LeyonJ (339) | v | Nels (692) |
Lorr (0) | v | Duncan (124) |
Sarah (135) | v | ClareT (0) |
Bevala (314) | V | FionaDobb (0) |
JessicaM (201) | v | GemmaCHR (0) |
LouB (0) | v | FREEPASS |
Millsi (379) | v | FREEPASS |
MichellN (298) | v | FREEPASS |
AngelaMo (198) | v | FREEPASS |
NiamhMor (0) | v | FREEPASS |
DaniP (0) | v | FREEPASS |
Coops (501) | v | FREEPASS |
PaulN (70) | v | FREEPASS |
Round 4 Draw –
PaulN | v | SharonG |
Coops | v | Mayesy |
DaniP | v | HollyB |
NiamhMor | v | TheWorm |
MichellN | v | SianRi |
KTC | v | Millsi |
LouB | v | SueDav |
JessicaM | v | JohnM |
Bevala | v | MattG |
Sarah | v | GEM1 |
Nels | v | EmmaP |
Megan | v | DarreM |
AngelaMo | v | FREEPASS |
Duncan | v | FREEPASS |
BGE | v | FREEPASS |
LiamD | v | FREEPASS |